Garuda Indonesia
Flight Schedule Information
From : Jakarta (CGK)
To : Palembang (PLM)
From : Jakarta (CGK)
To : Palembang (PLM)
| No | Departure Time | Arrival Time | Flight Number | Aircraft Type | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 05:50 | 06:55 | GA110 | BOEING 737 800/NG | | | | | | | |
| 2 | 07:45 | 08:50 | GA112 | BOEING 737 800/NG | | | | | | | |
| 3 | 09:25 | 10:30 | GA114 | BOEING 737 800/NG | | | | | | | |
| 4 | 11:20 | 12:25 | GA116 | BOEING 737 800/NG | | | | | | | |
| 5 | 13:00 | 14:05 | GA118 | BOEING 737 800/NG | | | | | | | |
| 6 | 14:55 | 16:00 | GA120 | BOEING 737 800/NG | | | | | | | |
| 7 | 16:00 | 17:05 | GA122 | BOEING 737 500 | - | - | - | - | - | | - |
| 8 | 16:00 | 17:05 | GA122 | BOEING 737 300 | | | | | | | |
| 9 | 17:20 | 18:25 | GA124 | BOEING 737 800/NG | | | | | | | |
| 10 | 18:30 | 19:35 | GA126 | BOEING 737 800/NG | | | | | | | |
Flight Schedule Information
From : Palembang (PLM)
To : Jakarta (CGK)
| No | Departure Time | Arrival Time | Flight Number | Aircraft Type | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 06:00 | 07:00 | GA111 | BOEING 737 800/NG | | | | | | | |
| 2 | 07:40 | 08:40 | GA113 | BOEING 737 800/NG | | | | | | | |
| 3 | 09:35 | 10:35 | GA115 | BOEING 737 800/NG | | | | | | | |
| 4 | 11:15 | 12:15 | GA117 | BOEING 737 800/NG | | | | | | | |
| 5 | 13:10 | 14:10 | GA119 | BOEING 737 800/NG | | | | | | | |
| 6 | 14:50 | 15:50 | GA121 | BOEING 737 800/NG | | | | | | | |
| 7 | 16:45 | 17:45 | GA123 | BOEING 737 800/NG | | | | | | | |
| 8 | 17:50 | 18:50 | GA125 | BOEING 737 500 | - | - | - | - | - | | - |
| 9 | 17:50 | 18:50 | GA125 | BOEING 737 300 | | | | | | | |
| 10 | 19:10 | 20:10 | GA127 | BOEING 737 800/NG | | | | | | | |
Air Asia Flight Schedule
Kuala Lumpur (KUL) - Palembang (PLM)
AK 492 12:15 12:35 2 4 6 2011-10-30 2012-03-24
Palembang (PLM) - Kuala Lumpur (KUL)
AK 493 13:05 15:30 2 4 6 2011-10-30 2012-03-24
Lion Air Flight Schedule
| Flight | Departs | Arrives | Stops | Flight | Departs | Arrives | Stops |
| JT331 | PLM 06:00 | CGK 07:10 | 0 | JT340 | CGK 06:35 | PLM 07:40 | 0 |
| JT341 | PLM 08:20 | CGK 09:30 | 0 | JT330 | CGK 09:10 | PLM 10:15 | 0 |
| JT333 | PLM 10:55 | CGK 12:05 | 0 | JT344 | CGK 11:30 | PLM 12:35 | 0 |
| JT345 | PLM 13:15 | CGK 14:25 | 0 | JT338 | CGK 12:45 | PLM 13:50 | 0 |
| JT339 | PLM 14:30 | CGK 15:40 | 0 | JT346 | CGK 14:15 | PLM 15:20 | 0 |
| JT347 | PLM 16:00 | CGK 17:10 | 0 | JT334 | CGK 15:05 | PLM 16:10 | 0 |
| JT335 | PLM 16:50 | CGK 18:00 | 0 | JT342 | CGK 16:05 | PLM 17:10 | 0 |
| JT343 | PLM 17:50 | CGK 19:00 | 0 | JT336 | CGK 17:50 | PLM 18:55 | 0 |
| JT337 | PLM 19:40 | CGK 20:45 | 0 | JT332 | CGK 19:50 | PLM 20:55 | 0 |
Batavia Flight Schedule
| ORIGIN | DESTINATION | FLIGHT NO | ETD | TRANSIT | ETA | DAYS |
| JAKARTA | PALEMBANG | Y6-511 | 17.40 LT | | 18.35 LT | DAILY |
| PALEMBANG | JAKARTA | Y6-512 | 19.10 LT | | 20.05 LT | DAILY |
| PALEMBANG | JAKARTA | Y6-516 | 14.40 LT | | 15.45 LT | DAILY |
Sriwijaya Flight Schedule
Jakarta (CGK) Ke Palembang (PLM)
| Penerbangan | Berangkat | Tiba |
| 06:30 Jakarta (CGK) | 07:35 Palembang (PLM) | |
| 16:10 Jakarta (CGK) | 17:15 Palembang (PLM) | |
| 19:00 Jakarta (CGK) | 20:00 Palembang (PLM) |
Palembang (PLM) Ke Jakarta (CGK)
| Penerbangan | Berangkat | Tiba |
| 06:00 Palembang (PLM) | 07:05 Jakarta (CGK) | |
| 10:25 Palembang (PLM) | 11:30 Jakarta (CGK) | |
| 17:45 Palembang (PLM) | 18:50 Jakarta (CGK) |
Jadwal Penerbangan Merpati Airlines Palembang – Jakarta
(Palembang Flight schedule Merpati Airlines)
| ORIGIN | DESTINATION | DAYS | TIME (WIB) | CARRIER |
| PALEMBANG | JAKARTA | DAILY | 06.30 | MZ |
| JAKARTA | PALEMBANG | DAILY | 18.10 | MZ |